Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,359.41 | 46.52 | 0.56 | |||
FTSE 250 | 20,892.70 | 123.69 | 0.60 | |||
FTSE 350 | 4,607.59 | 25.86 | 0.56 | |||
FTSE All Share | 4,562.54 | 25.63 | 0.56 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,705.50 | -76.47 | -0.17 | |||
Nasdaq | 19,480.90 | 76.96 | 0.40 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/12/2024 at 08:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,359.41 | 46.52 | 0.56 |
FTSE All Share | 4,562.54 | 25.63 | 0.56 |
Currencies | ||
Value | Move | % |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/12/2024 at 08:00 AM