Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.19 | ||
Japanese Yen | 190.31 | 1.91 | 1.02 | ||
United States Dollar | 1.32 | 0.00 | 0.31 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/09/2024 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,336.83 | 83.15 | 1.01 | |||
FTSE 250 | 21,097.70 | 262.35 | 1.26 | |||
FTSE 350 | 4,602.74 | 47.47 | 1.04 | |||
FTSE All Share | 4,558.20 | 46.60 | 1.03 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,503.10 | -103.08 | -0.25 | |||
Nasdaq | 17,573.30 | -54.76 | -0.31 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/09/2024 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,336.83 | 83.15 | 1.01 |
FTSE All Share | 4,558.20 | 46.60 | 1.03 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.19 |
United States Dollar | ||
1.32 | 0.00 | 0.31 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/09/2024 at 02:00 PM