Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,847.30 | 3.15 ![]() | 0.03 ![]() |
| FTSE All Share | 5,853.23 | 5.33 ![]() | 0.09 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2026 at 01:00 PM


