Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.70 | -11.71 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 09:25 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,590.77 | -68.08 ![]() | -0.79 ![]() | |||
FTSE 250 | 19,589.80 | -275.22 ![]() | -1.39 ![]() | |||
FTSE 350 | 4,682.05 | -40.46 ![]() | -0.86 ![]() | |||
FTSE All Share | 4,631.13 | -40.14 ![]() | -0.86 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,583.90 | -715.80 ![]() | -1.69 ![]() | |||
Nasdaq | 17,323.00 | -481.04 ![]() | -2.70 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 09:25 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,590.77 | -68.08 ![]() | -0.79 ![]() |
FTSE All Share | 4,631.13 | -40.14 ![]() | -0.86 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 ![]() | 0.00 ![]() |
United States Dollar | ||
1.30 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 09:25 AM